Data
Reactor Project Tracker
Every tracked reactor unit worldwide: status, schedule, slippage and an append-only milestone log — sourced and dated. Also available as JSON API and bulk download.
Every unit
One record per reactor unit, not per plant. Filter by country, vendor or status; every row links to that unit's sourced milestone log.
80 units · 81.9 GW net
| Unit | Country | Design | MWe | Status | COD est. | Slip (yrs) |
|---|---|---|---|---|---|---|
| Akkuyu-1 | Türkiye | VVER-1200 | 1,114 | Commissioning | 2026 | +3 |
| Akkuyu-2 | Türkiye | VVER-1200 | 1,114 | Under construction | 2027 | — |
| Akkuyu-3 | Türkiye | VVER-1200 | 1,114 | Under construction | 2028 | — |
| Akkuyu-4 | Türkiye | VVER-1200 | 1,114 | Under construction | 2028 | — |
| Angra-3 | Brazil | Pre-Konvoi PWR | 1,340 | Suspended | — | — |
| Bailong-1unverified | China | CAP1000 | 1,150 | Under construction | 2031 | — |
| BREST-OD-300unverified | Russia | BREST-300 | 300 | Under construction | 2028 | — |
| Bushehr-2unverified | Iran | VVER-1000 | 974 | Under construction | 2028 | — |
| Cape Nagloynyn-1 (Baimskaya FPU)SMRunverified | Russia | RITM-200S | 50 | Under construction | 2028 | — |
| Cape Nagloynyn-2 (Baimskaya FPU)SMRunverified | Russia | RITM-200S | 50 | Under construction | 2028 | — |
| CAREM-25SMRunverified | Argentina | CAREM-25 | 25 | Suspended | — | — |
| Changjiang-3 | China | Hualong One | 1,090 | Under construction | 2026 | — |
| Changjiang-4 | China | Hualong One | 1,090 | Under construction | 2027 | — |
| Chashma-5 (C-5) | Pakistan | Hualong One (HPR1000) | 1,100 | Under construction | 2030 | 0 |
| Darlington New Nuclear — BWRX-300 Unit 1SMR | Canada | BWRX-300 | 300 | Under construction | 2030 | 0 |
| El Dabaa-1 | Egypt | VVER-1200 | 1,100 | Under construction | 2028 | 0 |
| El Dabaa-2unverified | Egypt | VVER-1200 | 1,110 | Under construction | 2030 | — |
| El Dabaa-3unverified | Egypt | VVER-1200 | 1,110 | Under construction | 2030 | — |
| El Dabaa-4unverified | Egypt | VVER-1200 | 1,110 | Under construction | 2030 | — |
| Haiyang-3 | China | CAP1000 | 1,150 | Under construction | 2027 | — |
| Haiyang-4 | China | CAP1000 | 1,150 | Under construction | 2027 | — |
| Hinkley Point C-1 | United Kingdom | EPR | 1,630 | Under construction | 2030 | +5 |
| Hinkley Point C-2 | United Kingdom | EPR | 1,630 | Under construction | 2031 | — |
| Jinqimen-1unverified | China | Hualong One | 1,090 | Under construction | 2030 | — |
| Jinqimen-2unverified | China | Hualong One | 1,090 | Under construction | 2031 | — |
| Kalpakkam PFBR | India | PFBR-500 | 470 | Under construction | 2026 | — |
| Khmelnitski-3unverified | Ukraine | VVER-1000 (V-392B) | 1,035 | Suspended | — | — |
| Khmelnitski-4unverified | Ukraine | VVER-1000 (V-392B) | 1,035 | Suspended | — | — |
| Kudankulam-3 | India | VVER-1000 | 917 | Commissioning | 2027 | +4 |
| Kudankulam-4 | India | VVER-1000 | 917 | Under construction | 2027 | — |
| Kudankulam-5unverified | India | VVER-1000 | 917 | Under construction | 2028 | — |
| Kudankulam-6unverified | India | VVER-1000 | 917 | Under construction | 2029 | — |
| Kursk II-2 | Russia | VVER-TOI | 1,175 | Under construction | 2026 | — |
| Kursk II-3unverified | Russia | VVER-TOI | 1,175 | Under construction | 2032 | — |
| Leningrad II-3unverified | Russia | VVER-1200 | 1,110 | Under construction | 2029 | — |
| Leningrad II-4unverified | Russia | VVER-1200 | 1,110 | Under construction | 2030 | — |
| Lianjiang-1 | China | CAP1000 | 1,150 | Under construction | 2028 | — |
| Lianjiang-2 | China | CAP1000 | 1,150 | Under construction | 2029 | — |
| Linglong One (Changjiang SMR)SMR | China | ACP100 (Linglong One) | 125 | Commissioning | 2026 | 0 |
| Lufeng-1 | China | CAP1000 | 1,150 | Under construction | 2030 | — |
| Lufeng-2 | China | CAP1000 | 1,150 | Under construction | 2031 | — |
| Lufeng-5 | China | Hualong One | 1,090 | Under construction | 2028 | — |
| Lufeng-6unverified | China | Hualong One | 1,090 | Under construction | 2029 | — |
| Mochovce-4 | Slovakia | VVER-440/V-213 | 440 | Commissioning | 2026 | — |
| Natrium Demonstration (Kemmerer)SMR | United States | Natrium (sodium-cooled fast reactor + molten salt storage) | 345 | Under construction | 2031 | +1 |
| Ningde-5unverified | China | Hualong One | 1,090 | Under construction | 2029 | — |
| Ningde-6unverified | China | Hualong One | 1,090 | Under construction | 2030 | — |
| Ohma-1 | Japan | ABWR | 1,325 | Suspended | — | — |
| Paks II-1unverified | Hungary | VVER-1200 | 1,110 | Under construction | 2032 | — |
| Rajasthan-8 (RAPP-8) | India | PHWR-700 | 630 | Under construction | 2026 | — |
| Rooppur-1 | Bangladesh | VVER-1200 | 1,080 | Commissioning | 2026 | +3 |
| Rooppur-2 | Bangladesh | VVER-1200 | 1,080 | Under construction | 2027 | — |
| Saeul-3 (ex Shin-Kori 5) | South Korea | APR1400 | 1,340 | Under construction | 2026 | — |
| Saeul-4 (ex Shin-Kori 6) | South Korea | APR1400 | 1,340 | Under construction | 2027 | — |
| San'ao-2 (Cangnan) | China | Hualong One | 1,090 | Under construction | 2027 | — |
| San'ao-3 (Cangnan)unverified | China | Hualong One | 1,090 | Under construction | 2030 | — |
| Sanmen-3 | China | CAP1000 | 1,150 | Under construction | 2027 | — |
| Sanmen-4 | China | CAP1000 | 1,150 | Under construction | 2028 | — |
| Shidaowan (Huaneng)-1unverified | China | Hualong One | 1,090 | Under construction | 2029 | — |
| Shidaowan (Huaneng)-2unverified | China | Hualong One | 1,090 | Under construction | 2030 | — |
| Shidaowan CAP1400-2 (Guohe One) | China | CAP1400 | 1,400 | Under construction | 2026 | — |
| Shimane-3 | Japan | ABWR | 1,325 | Suspended | — | — |
| Shin Hanul-3 | South Korea | APR1400 | 1,340 | Under construction | 2033 | — |
| Shin Hanul-4 | South Korea | APR1400 | 1,340 | Under construction | 2033 | — |
| Sizewell C-1 | United Kingdom | EPR | 1,630 | Under construction | 2035 | 0 |
| Taipingling-2 | China | Hualong One | 1,090 | Under construction | 2026 | — |
| Taipingling-3unverified | China | Hualong One | 1,090 | Under construction | 2030 | — |
| Taipingling-4unverified | China | Hualong One | 1,090 | Under construction | 2031 | — |
| Tianwan-7 | China | VVER-1200 | 1,110 | Under construction | 2026 | — |
| Tianwan-8 | China | VVER-1200 | 1,110 | Under construction | 2027 | — |
| Xiapu-1 (CFR-600) | China | CFR-600 | 560 | Under construction | 2026 | — |
| Xiapu-2 (CFR-600) | China | CFR-600 | 560 | Under construction | 2027 | — |
| Xudabao-1 | China | CAP1000 | 1,150 | Under construction | 2028 | — |
| Xudabao-2 | China | CAP1000 | 1,150 | Under construction | 2029 | — |
| Xudabao-3 | China | VVER-1200 | 1,110 | Under construction | 2027 | — |
| Xudabao-4 | China | VVER-1200 | 1,110 | Under construction | 2028 | — |
| Xuwei-1unverified | China | Hualong One | 1,090 | Under construction | 2031 | — |
| Zhangzhou-3 | China | Hualong One | 1,126 | Under construction | 2029 | — |
| Zhangzhou-4unverified | China | Hualong One | 1,126 | Under construction | 2029 | — |
| Zhaoyuan-1unverified | China | Hualong One | 1,090 | Under construction | 2030 | — |
Breakdowns
By country
China (38) · South Korea (4) · Russia (7) · United Kingdom (3) · India (6) · Türkiye (4) · Egypt (4) · Japan (2) · Bangladesh (2) · Ukraine (2) · Brazil (1) · Hungary (1) · Pakistan (1) · Iran (1) · Slovakia (1) · United States (1) · Canada (1) · Argentina (1)
By vendor
Rosatom (27) · SPIC (CAP1000) (12) · CNNC (13) · CGN (10) · KEPCO E&C (4) · EDF/Framatome (3) · Hitachi-GE (2) · Rosatom lineage/Energoatom (2) · Siemens/KWU lineage (1) · NPCIL (1) · IGCAR/BHAVINI (1) · Škoda/Rosatom lineage (1) · TerraPower (1) · GE Hitachi (GE Vernova) (1) · CNEA (1)
About this dataset
Unit-level tracking (one record per reactor unit, not per plant). Milestone logs are append-only; corrections get new entries, never rewrites. Entries marked unverified are seeded and awaiting the verification pass (≥2 independent sources). Machine access: /api/v1/projects, /api/v1/changes, or the full snapshot.
License & citation
Current-state data (the CSV snapshot and current-state API) is licensed CC BY 4.0 — free to use, share and adapt with attribution to Nuclear News Network. History surfaces — per-unit milestone logs, the change feed and the full JSON snapshot — are provided under the NNN Data License Terms: journalism, research, citation and AI answering expressly permitted with attribution; bulk extraction, dataset redistribution and commercial embedding require a commercial license. The grant covers NNN's compilation (selection, arrangement, schema, curation, verification metadata, incl. EU sui generis database rights); underlying facts are facts and are not restricted. Commercial/bulk licensing: contact.
Cite this dataset as
Nuclear News Network, "NNN Reactor Project Tracker", https://www.nuclearnewsnetwork.com/tracker.