Data
Reactor Project Tracker
Every tracked reactor unit worldwide: status, schedule, slippage and an append-only milestone log — sourced and dated. Also available as JSON API and bulk download.
10 units · 9.3 GW net
| Unit | Country | Design | MWe | Status | COD est. | Slip (yrs) |
|---|---|---|---|---|---|---|
| Akkuyu-1 | Türkiye | VVER-1200 | 1,114 | Commissioning | 2026 | +3 |
| Chashma-5 (C-5) | Pakistan | Hualong One (HPR1000) | 1,100 | Under construction | 2030 | 0 |
| Darlington New Nuclear — BWRX-300 Unit 1SMR | Canada | BWRX-300 | 300 | Under construction | 2030 | 0 |
| El Dabaa-1 | Egypt | VVER-1200 | 1,100 | Under construction | 2028 | 0 |
| Hinkley Point C-1 | United Kingdom | EPR | 1,630 | Under construction | 2030 | +5 |
| Kudankulam-3 | India | VVER-1000 | 917 | Commissioning | 2027 | +4 |
| Linglong One (Changjiang SMR)SMR | China | ACP100 (Linglong One) | 125 | Commissioning | 2026 | 0 |
| Natrium Demonstration (Kemmerer)SMR | United States | Natrium (sodium-cooled fast reactor + molten salt storage) | 345 | Under construction | 2031 | +1 |
| Rooppur-1 | Bangladesh | VVER-1200 | 1,080 | Commissioning | 2026 | +3 |
| Sizewell C-1 | United Kingdom | EPR | 1,630 | Under construction | 2035 | 0 |
By country
United Kingdom (2) · Türkiye (1) · Pakistan (1) · Egypt (1) · Bangladesh (1) · India (1) · United States (1) · Canada (1) · China (1)
By vendor
Rosatom (4) · EDF/Framatome (2) · CNNC (2) · TerraPower (1) · GE Hitachi (GE Vernova) (1)
About this dataset
Unit-level tracking (one record per reactor unit, not per plant). Milestone logs are append-only; corrections get new entries, never rewrites. Entries marked unverified are seeded and awaiting the verification pass (≥2 independent sources). Machine access: /api/v1/projects, /api/v1/changes, or the full snapshot.