A structured, source-cited log of drone incursions, overflights and attacks at nuclear plants and other energy infrastructure. Every entry carries its sources, a confidence grade, and an attribution status — recorded as reported, never upgraded by inference. Background: counter-drone defense, explained and why nuclear plants can't shoot down drones.
| Date | Facility | Country | Outcome | Drones | Attribution | What happened |
|---|---|---|---|---|---|---|
| 2026-05-31 | Zaporizhzhia Nuclear Power Plant | Ukraine | Attack | 1 | Combat-related | IAEA reported a drone hit at the occupied Zaporizhzhia plant; days later the agency brokered a localized ceasefire to allow repairs. [source] |
| 2025-11 | Doel Nuclear Power Station | Belgium | Overflight | 3 | Suspected state actor | Three drones were observed over the Doel nuclear plant during the autumn 2025 Belgian drone incursions that also shut Brussels and Liège airports. [source] |
| 2025-09-25 → 2025-09-26 | Kiel coastal power plant | Germany | Surveillance | — | Suspected state actor | Drone formations surveyed the Kiel power plant and other Schleswig-Holstein infrastructure during the September 2025 European drone wave. [source] |
| 2025-05-22 | Zaporizhzhia Nuclear Power Plant | Ukraine | Attack | 1 | Combat-related | IAEA reported a drone attack and gunfire at the occupied Zaporizhzhia plant, one of a series of drone impacts at or near the site during the war. [source] |
| 2025-02 | Prairie Island Nuclear Generating Plant | US | Overflight | 4 | Unattributed | Four drones were sighted over the Prairie Island plant in Minnesota in early 2025; operators not identified. [source] |
| 2024-12 | Zaporizhzhia Nuclear Power Plant | Ukraine | Attack | 1 | Combat-related | A drone struck an official IAEA vehicle en route to the occupied Zaporizhzhia plant, the most direct drone hit on the agency's mission to date. [source] |
| 2024-12 → 2024-12-20 | Multiple US reactors and military facilities (New Jersey, Louisiana) | US | Overflight | — | Unattributed | Large unexplained drone wave over the US Northeast passed over power reactors and military bases; NORTHCOM reported neither identification nor engagement authority. Part of 26+ documented US reactor overflights in 2024. [source] |
| 2022-01-14 | Forsmark Nuclear Power Plant | Sweden | Surveillance | 1 | Unattributed | A large drone was observed over Forsmark during a wave of sightings at Swedish nuclear plants; Swedish security police took over the investigation. [source] |
| 2019-09-29 → 2019-09-30 | Palo Verde Generating Station | US | Overflight | 5 | Unattributed | A swarm of five or more drones flew over the largest US nuclear plant on two consecutive nights; documented in NRC records released under FOIA. [source] |
| 2014-10 → 2014-11-30 | 13 EDF nuclear power plants (incl. Cattenom, Gravelines, Bugey) | France | Overflight | — | Unattributed | Coordinated wave of unidentified drone overflights above at least 13 French nuclear plants over two months; operators and origin never identified. [source] |
Data access
Current-state JSON is free at /api/v1/incidents under CC BY 4.0 with attribution to Nuclear News Network; see the NNN Data License Terms for history surfaces. To report an incident or correction: corrections@nuclearnewsnetwork.com.